FIXME: home page introduction
Prerequisites
FIXME
FIXME: home page introduction
Prerequisites
FIXME
Setup | Download files required for the lesson | |
00:00 | 1. Intro | What is this? |
00:00 | 2. Introduction | Key question (FIXME) |
00:00 | 3. Setup | What should I have installed if I want to follow along? |
00:00 | 4. Distributions |
What are histograms?
What are violin plots? What are density plots? What are boxplots? |
00:00 | 5. Correlations | FIXME |
01:29 | 6. Ranking | FIXME |
02:58 | 7. Parts of a whole | FIXME |
04:27 | 8. Evolution | FIXME |
05:56 | 9. Maps | FIXME |
07:25 | 10. Flow | FIXME |
07:25 | 11. Specialty plots | ROC |
07:25 | 12. Animations | FIXME |
08:54 | 13. Tables |
What are histograms?
What are violin plots? What are density plots? What are boxplots? |
08:54 | 14. snailcharts | FIXME |
08:54 | 15. Forest plots | FIXME |
08:54 | 16. Ternære plots | FIXME |
08:54 | 17. Noter | FIXME |
08:54 | Finish |
The actual schedule may vary slightly depending on the topics and exercises chosen by the instructor.